Dersingham |
| 2 Bed Terraced | £149,950 |
| 3 Bed Semi Detached House | £159,950 |
| 2 Bed Bungalow | £169,950 UNDER OFFER |
| 2 Bed Bungalow | £195,000 |
| 3 Bed Bungalow | £199,500 |
| 3 Bed Bungalow | £249,950 |
| 5 Bed Bungalow | £295,000 |
| 4 Bed Bungalow | £495,000 |
Docking |
| 2 Bed Apartment / Flat | Apartment £104,995 |
| 4 Bed Detached House | £398,000 |
Heacham |
| 3 Bed Bungalow | Offers in the Region of £130,000 UNDER OFFER |
| 3 Bed Semi Detached House | £139,950 UNDER OFFER |
| 2 Bed Cottage | £145,000 |
| 2 Bed Bungalow | £149,500 UNDER OFFER |
| 3 Bed Semi Detached House | £165,000 |
| 2 Bed Bungalow | £169,950 UNDER OFFER |
| 2 Bed Bungalow | No Upward Chain £172,500 |
| 2 Bed Bungalow | £179,950 |
| 3 Bed Bungalow | £184,995 UNDER OFFER |
| 2 Bed Bungalow | £199,950 |
| 3 Bed Semi Detached House | £235,000 |
| 3 Bed Cottage | £275,000 |
| 3 Bed Period Property | £295,000 |
| 3 Bed Bungalow | £299,000 |
| 4 Bed Detached House | £325,000 |
| 4 Bed Bungalow | £349,500 |
| 5 Bed Detached House | £350,000 |
| 4 Bed Detached House | £390,000 UNDER OFFER |
Holme-next-the-sea |
| 4 Bed Bungalow | Guide Price £325,000 |
| 4 Bed Bungalow | £355,000 |
| 3 Bed Detached House | £495,000 |
Hunstanton |
| 1 Bed Apartment / Flat | First Floor Apartment £85,000 |
| 1 Bed Apartment / Flat | Second Floor Apartment £94,950 |
| Other | Building Plot £95,000 |
| 1 Bed Apartment / Flat | First Floor Flat £96,000 |
| 1 Bed Apartment / Flat | Ground Floor Apartment £98,000 |
| 2 Bed Apartment / Flat | First Floor Apartment £99,950 |
| 1 Bed Apartment / Flat | Prices From £119,950 |
| 2 Bed Apartment / Flat | Ground Floor Apartment £127,500 |
| 2 Bed Terraced | £129,950 UNDER OFFER |
| 1 Bed Apartment / Flat | Second Floor Apartment £139,950 |
| 3 Bed Semi Detached House | £149,950 |
| 2 Bed Terraced | Restricted Occupancy £150,000 |
| 1 Bed Apartment / Flat | First Floor Apartment £155,000 |
| 3 Bed Bungalow | £155,000 |
| 2 Bed Apartment / Flat | £159,950 |
| 2 Bed Apartment / Flat | £164,950 |
| 2 Bed Apartment / Flat | Ground Floor Flat £166,995 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £174,950 |
| 3 Bed Terraced | £186,500 |
| 3 Bed Bungalow | Offers In Excess Of £200,000 |
| 2 Bed Bungalow | £210,000 UNDER OFFER |
| 3 Bed Detached House | £214,950 |
| 2 Bed Bungalow | £215,000 |
| 2 Bed Apartment / Flat | First Floor Apartment £219,000 |
| 2 Bed Apartment / Flat | Ground Floor Apartment £225,000 |
| 4 Bed Apartment / Flat | Maisonette Apartment £230,000 |
| 4 Bed Terraced | £239,950 |
| 3 Bed Semi Detached House | £239,950 |
| 3 Bed Detached House | £255,000 |
| 3 Bed Bungalow | £259,950 |
| 4 Bed Detached House | £269,950 |
| 3 Bed Bungalow | No Upward Chain £299,950 |
| 2 Bed Bungalow | Bungalow with Annexe £325,000 |
| 6 Bed Period Property | £335,000 |
| 6 Bed Semi Detached House | £349,950 |
| 5 Bed Semi Detached House | £375,000 |
| 4 Bed Detached House | £385,000 |
| 4 Bed Detached House | £399,950 UNDER OFFER |
| 8 Bed Semi Detached House | £399,950 |
| 3 Bed Detached House | £430,000 |
| 4 Bed Semi Detached House | £450,000 |
| 3 Bed Detached House | £450,000 |
| 5 Bed Detached House | £465,000 |
| 6 Bed Detached House | £535,000 |
| 11 Bed Detached House | £575,000 |
| 4 Bed Apartment / Flat | Luxury 4 Bed Apartment £365,000 |
Ingoldisthorpe |
| 2 Bed Cottage | Offers in excess of £140,000 |
| 4 Bed Bungalow | £245,000 |
Old Hunstanton |
| 4 Bed Detached House | £415,000 |
| 4 Bed Detached House | £450,000 UNDER OFFER |
| 5 Bed Detached House | £495,000 UNDER OFFER |
| 4 Bed Detached House | £545,000 |
Ringstead |
| 3 Bed Detached House | £232,000 |
| 3 Bed Cottage | £249,500 UNDER OFFER |
| 5 Bed Barn Conversion | £695,000 |
Sedgeford |
| 3 Bed Bungalow | £189,950 |
| 4 Bed Cottage | £300,000 |
| 3 Bed Cottage | £375,000 |
| 5 Bed Detached House | £450,000 |
Snettisham |
| 2 Bed Bungalow | £195,000 UNDER OFFER |
| 2 Bed Bungalow | £210,000 |
| 2 Bed Bungalow | £215,000 |
| 4 Bed Semi Detached House | £215,000 |
| 3 Bed Bungalow | £249,950 UNDER OFFER |
| 3 Bed Bungalow | £275,000 |
| 4 Bed Detached House | £310,000 |
| 4 Bed Bungalow | Bungalow with Annexe £325,000 |
| 3 Bed Bungalow | £325,000 |
| 25 Bed Period Property | £1,300,000 |
| 4 Bed Period Property | Separate 2 bed Annexe £495,000 |
Thornham |
| 2 Bed Cottage | £235,000 UNDER OFFER |
| 3 Bed Bungalow | £375,000 |
| 4 Bed Detached House | £595,000 |