Alby |
| 4 Bed Cottage | Guide Price £425,000 |
Ashill |
| 3 Bed Detached House | Offers Invited |
| 3 Bed Bungalow | £249,950 |
Ashwicken |
| 4 Bed Detached House | £595,000 |
| 5 Bed Detached House | £649,950 |
Aylmerton |
| 3 Bed Detached House | £325,000 |
Aylsham |
| 5 Bed Semi Detached House | £360,000 |
Baconsthorpe |
| 2 Bed Semi Detached House | £249,950 |
Bale |
| 2 Bed Barn Conversion | £295,000 |
Bawdeswell |
| 4 Bed Detached House | £350,000 |
| 4 Bed Detached Period Property | o.i.e.o £400,000 UNDER OFFER |
Beeston |
| 5 Bed Period Property | £80,000 UNDER OFFER |
| 4 Bed Detached House | £269,950 |
| 4 Bed Barn Conversion | £340,000 |
| 4 Bed Property With Acreage | £599,999 |
Beetley |
| 2 Bed Cottage | £225,000 |
| 3 Bed Detached House | £295,000 |
| 3 Bed Bungalow | £335,000 |
| 4 Bed Detached House | £350,000 |
| 4 Bed Detached House | £450,000 |
Bircham Newton |
| 3 Bed Semi Detached House | £195,000 |
Bircham Tofts |
| 4 Bed Barn Conversion | £399,000 |
Blackborough End |
| 2 Bed Bungalow | £152,500 UNDER OFFER |
Blakeney |
| 1 Bed Cottage | £289,950 UNDER OFFER |
| 4 Bed Bungalow | £450,000 |
| 3 Bed Bungalow | £495,000 |
| 4 Bed Detached House | £525,000 |
| 6 Bed Detached House | £750,000 |
| 10 Bed Semi Detached House | £1,500,000 |
Brancaster |
| 1 Bed Apartment / Flat | £175,000 UNDER OFFER |
| 2 Bed Apartment / Flat | £260,000 |
| 3 Bed Bungalow | £285,000 |
| 2 Bed Detached House | £295,000 UNDER OFFER |
| 5 Bed Semi Detached House | £375,000 |
| 2 Bed Cottage | £385,000 |
Brancaster Staithe |
| 4 Bed Bungalow | £650,000 |
Brisley |
| 4 Bed Property With Acreage | £350,000 |
Briston |
| 3 Bed Bungalow | £185,000 |
| 4 Bed Detached House | £285,000 |
| 3 Bed Detached House | £335,000 |
| 5 Bed Semi Detached House | £675,000 |
Burnham Market |
| 2 Bed Apartment / Flat | £250,000 UNDER OFFER |
| 3 Bed Bungalow | £250,000 UNDER OFFER |
| 2 Bed Cottage | £270,000 |
| 3 Bed Cottage | Leasehold £295,000 UNDER OFFER |
| 2 Bed Cottage | £349,950 UNDER OFFER |
| 3 Bed Cottage | £465,000 |
| 3 Bed Bungalow | £495,000 |
| 2 Bed Semi Detached House | £525,000 UNDER OFFER |
| 4 Bed Cottage | £595,000 |
| 4 Bed Cottage | Guide Price £595,000 UNDER OFFER |
| 3 Bed Renovation | Guide Price £750,000 |
| 4 Bed Detached House | £899,950 UNDER OFFER |
Burnham Norton |
| 4 Bed New Home | £625,000 |
| 5 Bed Property With Acreage | £750,000 UNDER OFFER |
Burnham Thorpe |
| 2 Bed Cottage | £279,950 UNDER OFFER |
| 7 Bed Detached House | £1,950,000 |
Bylaugh |
| 4 Bed Detached House | £579,950 UNDER OFFER |
Calthorpe |
| 4 Bed Cottage | £650,000 |
Castle Acre |
| 4 Bed Cottage | £395,000 UNDER OFFER |
Castle Rising |
| 4 Bed Detached House | £355,000 UNDER OFFER |
Colkirk |
| 4 Bed Detached House | No Upwards Chain £335,000 |
Congham |
| 3 Bed Cottage | £220,000 UNDER OFFER |
| 5 Bed Semi Detached House | New Price £399,995 |
Cromer |
| 2 Bed Apartment / Flat | £275,000 |
| 4 Bed Detached House | NO ONWARD CHAIN £335,000 |
| 3 Bed Period Property | No Upward Chain £399,950 |
Dereham |
| 3 Bed Detached House | £189,995 |
| 3 Bed Bungalow | £219,950 |
| 4 Bed Detached House | £239,950 |
| 3 Bed Bungalow | £249,950 |
| 3 Bed Bungalow | £249,950 |
| 4 Bed Detached House | £250,000 |
| 5 Bed Detached House | £259,950 |
| 4 Bed Detached House | £275,000 |
| 4 Bed Detached House | £325,000 |
| 4 Bed Detached Period Property | £399,950 |
| 4 Bed Detached House | £425,000 |
| 5 Bed Detached House | £1,350,000 |
Dersingham |
| 2 Bed Terraced | £149,950 |
| 3 Bed Semi Detached House | £159,950 |
| 2 Bed Bungalow | £169,950 UNDER OFFER |
| 2 Bed Bungalow | £195,000 |
| 3 Bed Bungalow | £199,500 |
| 3 Bed Bungalow | £249,950 |
| 4 Bed Bungalow | £495,000 |
Docking |
| 2 Bed Apartment / Flat | Apartment £104,995 |
| 2 Bed Cottage | £189,950 UNDER OFFER |
| 3 Bed Cottage | £218,000 |
| 2 Bed Bungalow | £230,000 |
| 2 Bed Cottage | £299,950 |
| 4 Bed Detached House | £398,000 |
| 6 Bed Barn Conversion | £598,000 |
| 7 Bed Detached House | £695,000 |
East Bilney |
| 3 Bed Detached House | Offers in the region of £485,000 |
| 3 Bed Detached House | Offers in the region of £560,000 |
East Rudham |
| 3 Bed Semi Detached House | £189,000 |
East Winch |
| 3 Bed Bungalow | £199,999 |
| 5 Bed Detached House | £395,000 |
Edgefield |
| 2 Bed Cottage | £289,000 |
Egmere |
| 3 Bed Cottage | £215,000 UNDER OFFER |
| 3 Bed Cottage | £219,000 |
Elm |
| 4 Bed Detached House | OIRO £349,950 |
Elsing |
| 3 Bed Bungalow | £350,000 |
Emneth |
| 4 Bed Detached House | Offers in Excess of £795,000 |
Fakenham |
| 3 Bed Semi Detached House | £185,000 |
| 4 Bed Semi Detached House | £265,000 |
| 4 Bed Detached House | £299,950 |
| 4 Bed Bungalow | £380,000 |
| 5 Bed Detached House | £395,000 |
| 4 Bed Bungalow | Offers in region of £425,000 |
Field Dalling |
| 4 Bed Semi Detached House | £495,000 |
Garverstone |
| 3 Bed Detached Period Property | £375,000 |
Garvestone |
| 4 Bed Detached House | No chain £299,000 |
| 4 Bed Detached House | No Upward Chain £299,500 |
Gayton |
| 3 Bed Bungalow | £195,000 UNDER OFFER |
| 5 Bed Barn Conversion | £349,950 |
| 4 Bed Detached House | £485,000 |
Great Bircham |
| 3 Bed Semi Detached House | £189,000 |
| 3 Bed Cottage | £235,000 |
| 2 Bed Cottage | £295,000 |
Great Cressingham |
| 6 Bed Cottage | £500,000 |
Great Dunham |
| 5 Bed Barn Conversion | £375,000 |
| 4 Bed Detached House | £425,000 |
Great Massingham |
| 4 Bed Detached House | £350,000 |
Great Snoring |
| 2 Bed Detached House | £245,000 |
| Property With Acreage | Guide Price £295,000 UNDER OFFER |
Great Walsingham |
| 3 Bed Period Property | £249,950 |
Gressenhall |
| 2 Bed Cottage | £250,000 |
| 4 Bed Bungalow | £275,000 UNDER OFFER |
| 5 Bed Detached House | £575,000 UNDER OFFER |
Grimston |
| 3 Bed Semi Detached House | £159,995 |
| 3 Bed Bungalow | £210,000 |
| 3 Bed Bungalow | £275,000 |
| 4 Bed Detached House | £349,995 |
| 4 Bed Detached Period Property | NO UPWARD CHAIN £365,000 |
Griston |
| 4 Bed Detached House | £295,000 |
Hanworth |
| 3 Bed Semi Detached House | Freehold £399,500 |
Harpley |
| 4 Bed Cottage | £330,000 |
| 3 Bed Bungalow | £375,000 |
Heacham |
| 3 Bed Bungalow | Offers in the Region of £130,000 UNDER OFFER |
| 3 Bed Semi Detached House | £139,950 UNDER OFFER |
| 2 Bed Cottage | £145,000 |
| 2 Bed Bungalow | £149,500 UNDER OFFER |
| 3 Bed Semi Detached House | £165,000 |
| 2 Bed Bungalow | £169,950 UNDER OFFER |
| 2 Bed Bungalow | No Upward Chain £172,500 |
| 2 Bed Bungalow | £179,950 |
| 3 Bed Bungalow | £184,995 |
| 2 Bed Bungalow | £199,950 |
| 3 Bed Semi Detached House | £235,000 |
| 3 Bed Cottage | £275,000 |
| 3 Bed Bungalow | £299,000 |
| 3 Bed Period Property | £300,000 UNDER OFFER |
| 4 Bed Detached House | £325,000 |
| 4 Bed Bungalow | £349,500 |
| 5 Bed Detached House | £350,000 |
| 4 Bed Detached House | £390,000 UNDER OFFER |
Helhoughton |
| 3 Bed Cottage | £325,000 |
Hilborough |
| 5 Bed Barn Conversion | £575,000 |
Hillington |
| 3 Bed Semi Detached House | £175,000 |
Hindolveston |
| 4 Bed Detached House | £315,000 |
Hindringham |
| 4 Bed Detached House | £405,000 |
| 6 Bed Detached House | No Upward Chain £599,950 |
| 5 Bed Detached House | £795,000 |
Holme Hale |
| 3 Bed Property With Acreage | £455,000 |
Holme-next-the-sea |
| 4 Bed Bungalow | Guide Price £325,000 |
| 2 Bed Bungalow | £325,000 |
| 4 Bed Bungalow | £355,000 |
| 1 Bed Cottage | £375,000 |
| 4 Bed Detached House | £465,000 UNDER OFFER |
| 3 Bed Detached House | £495,000 |
| 5 Bed New Home | £599,950 |
| 4 Bed Detached House | £629,000 |
| 4 Bed Detached House | £1,500,000 |
Holt |
| 2 Bed Cottage | £155,000 |
| 2 Bed Semi Detached House | £168,000 |
| 2 Bed Bungalow | Leasehold £189,950 UNDER OFFER |
| 3 Bed Semi Detached House | £238,000 |
| 3 Bed Cottage | £249,950 UNDER OFFER |
| 4 Bed Detached House | £345,000 |
Hunstanton |
| 1 Bed Apartment / Flat | First Floor Apartment £85,000 |
| 1 Bed Apartment / Flat | Second Floor Apartment £94,950 |
| Other | Building Plot £95,000 |
| 1 Bed Apartment / Flat | First Floor Flat £96,000 |
| 1 Bed Apartment / Flat | Ground Floor Apartment £98,000 |
| 2 Bed Apartment / Flat | First Floor Apartment £99,950 |
| 1 Bed Apartment / Flat | Prices From £119,950 |
| 2 Bed Apartment / Flat | Ground Floor Apartment £127,500 |
| 2 Bed Terraced | £129,950 UNDER OFFER |
| 1 Bed Apartment / Flat | Second Floor Apartment £139,950 |
| 3 Bed Semi Detached House | £149,950 |
| 2 Bed Terraced | Restricted Occupancy £150,000 |
| 1 Bed Apartment / Flat | First Floor Apartment £155,000 |
| 3 Bed Bungalow | £155,000 |
| 2 Bed Apartment / Flat | £159,950 |
| 2 Bed Apartment / Flat | £164,950 |
| 2 Bed Apartment / Flat | Ground Floor Flat £166,995 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £169,950 |
| 2 Bed Apartment / Flat | £174,950 |
| 3 Bed Terraced | £186,500 |
| 3 Bed Bungalow | Offers In Excess Of £200,000 |
| 2 Bed Bungalow | £210,000 UNDER OFFER |
| 3 Bed Detached House | £214,950 |
| 2 Bed Bungalow | £215,000 |
| 2 Bed Apartment / Flat | First Floor Apartment £219,000 |
| 2 Bed Apartment / Flat | Ground Floor Apartment £225,000 |
| 4 Bed Apartment / Flat | Maisonette Apartment £230,000 |
| 4 Bed Terraced | £239,950 |
| 3 Bed Semi Detached House | £239,950 |
| 3 Bed Detached House | £255,000 |
| 3 Bed Bungalow | £259,950 |
| 4 Bed Detached House | £269,950 |
| 3 Bed Bungalow | No Upward Chain £299,950 |
| 2 Bed Bungalow | Bungalow with Annexe £325,000 |
| 6 Bed Period Property | £335,000 |
| 6 Bed Semi Detached House | £349,950 |
| 5 Bed Semi Detached House | £375,000 |
| 4 Bed Detached House | £385,000 |
| 8 Bed Semi Detached House | £399,950 |
| 4 Bed Detached House | £399,950 UNDER OFFER |
| 3 Bed Detached House | £430,000 |
| 4 Bed Semi Detached House | £450,000 |
| 3 Bed Detached House | £450,000 |
| 5 Bed Detached House | £465,000 |
| 6 Bed Detached House | £535,000 |
| 11 Bed Detached House | £575,000 |
| 4 Bed Apartment / Flat | Luxury 4 Bed Apartment £365,000 |
Ingoldisthorpe |
| 2 Bed Cottage | Offers in excess of £140,000 |
| 4 Bed Bungalow | £245,000 |
King's Lynn |
| Development | Guide Price £85,000 |
| 2 Bed Semi Detached House | £110,000 |
| 2 Bed Apartment / Flat | £110,995 |
| 3 Bed New Home | No Upward Chain £120,000 |
| 3 Bed Semi Detached House | £164,000 UNDER OFFER |
| 4 Bed Detached House | £185,000 |
| 3 Bed Detached House | £212,000 |
| 3 Bed Semi Detached House | No Upward Chain £350,000 |
| 4 Bed Detached House | £359,000 |
| 3 Bed Semi Detached House | £400,000 |
| 5 Bed Semi Detached House | £425,000 |
| 5 Bed Detached Period Property | Guide Price £495,000 |
| 4 Bed Detached House | £595,000 |
| 3 Bed Detached House | £695,000 UNDER OFFER |
| 8 Bed Detached House | Guide Price £820,000 |
Langham |
| 3 Bed Detached House | £315,000 |
| 4 Bed Barn Conversion | £925,000 |
Letheringsett |
| 5 Bed Detached House | £785,000 |
Leverington |
| 7 Bed Property With Acreage | £795,000 |
Leziate |
| 3 Bed Bungalow | £215,000 |
| 4 Bed Development | Guide Price £250,000 |
Litcham |
| 3 Bed Terraced | £150,000 |
| 3 Bed Cottage | No chain £175,000 |
| 2 Bed Cottage | No chain £220,000 |
Little Dunham |
| Barn Conversion | £350,000 |
| 5 Bed Detached House | No Chain £399,999 |
| 5 Bed Property With Acreage | £625,000 |
| 5 Bed Property With Acreage | £975,000 |
Little Walsingham |
| 3 Bed Period Property | £279,950 |
Lyng |
| 4 Bed Detached House | £280,000 |
Magdalen |
| 4 Bed Period Property | £235,000 |
| 4 Bed Barn Conversion | £285,000 |
Marham |
| 3 Bed Cottage | £190,000 |
Melton Constable |
| 4 Bed Cottage | £179,950 |
Middleton |
| 5 Bed Detached House | £329,950 |
| 4 Bed Detached House | Temporary Price Change £340,000 |
| 5 Bed Detached House | NO UPWARD CHAIN £349,950 |
| 4 Bed Detached House | £385,000 UNDER OFFER |
| 4 Bed Barn Conversion | £425,000 |
Mileham |
| 3 Bed Cottage | No Upward Chain £150,000 |
| 3 Bed Semi Detached House | £155,000 |
| 3 Bed Barn Conversion | £189,950 |
| 4 Bed Detached House | £349,950 UNDER OFFER |
| 5 Bed Detached House | £458,000 |
Morston |
| 2 Bed Cottage | £325,000 |
| 4 Bed Cottage | £765,000 |
Mundesley |
| 3 Bed Detached House | £450,000 |
| 7 Bed Detached House | BUSINESS OPPORTUNITY £695,000 |
Necton |
| 4 Bed Semi Detached House | £205,000 |
North Creake |
| 3 Bed Semi Detached House | £165,000 |
| 3 Bed Semi Detached House | £199,950 |
| 3 Bed Semi Detached House | £199,950 |
| 3 Bed Cottage | £250,000 |
| 3 Bed Barn Conversion | £535,000 |
North Elmham |
| 3 Bed Semi Detached House | No Upwards Chain £169,950 |
| 4 Bed Barn Conversion | £275,000 |
| 4 Bed Detached Period Property | £385,000 UNDER OFFER |
| 4 Bed Detached Period Property | £650,000 |
North Runcton |
| Other | Land £185,000 |
North Wootton |
| Development | Building Plot £250,000 |
| Other | Building Plot £300,000 |
| 4 Bed Detached House | £315,000 |
| 5 Bed Detached House | £319,000 |
| 5 Bed Detached House | £379,000 |
| 5 Bed Detached House | £389,995 UNDER OFFER |
| 5 Bed Detached House | £399,000 |
| 4 Bed Detached House | £410,000 |
Northrepps |
| 6 Bed Cottage | £579,000 |
Old Beetley |
| 4 Bed Detached Period Property | O.I.E.O £270,000 |
| 4 Bed Cottage | £295,000 UNDER OFFER |
Old Hunstanton |
| 4 Bed Detached House | £415,000 |
| 4 Bed Detached House | £450,000 UNDER OFFER |
| 5 Bed Detached House | £495,000 |
| 4 Bed Detached House | £545,000 |
Oxborough |
| 4 Bed Barn Conversion | £235,000 |
| 4 Bed Barn Conversion | £385,000 |
Reepham |
| 5 Bed Cottage | £345,000 |
Reymerston |
| 3 Bed Bungalow | £320,000 UNDER OFFER |
Ringstead |
| 3 Bed Detached House | £232,000 |
| 3 Bed Cottage | £249,500 UNDER OFFER |
| 5 Bed Barn Conversion | £695,000 |
| 4 Bed Barn Conversion | £695,000 |
Roughton |
| 3 Bed Detached House | Fixed Price £249,950 |
Roydon |
| 4 Bed Bungalow | NEW Kitchen Incentive £179,995 UNDER OFFER |
Runcton Holme |
| 2 Bed Bungalow | Offers In The Region Of £132,000 UNDER OFFER |
Saham Toney |
| 3 Bed Detached House | £375,000 |
| 4 Bed Detached House | No Upwards Chain £425,000 |
Salthouse |
| 4 Bed Detached House | £435,000 |
Scarning |
| 2 Bed Semi Detached House | £123,000 UNDER OFFER |
Sculthorpe |
| 4 Bed Detached House | £330,000 |
| 4 Bed Barn Conversion | No Offers £399,000 |
| 4 Bed Barn Conversion | £425,000 |
Sedgeford |
| 3 Bed Bungalow | £189,950 |
| 4 Bed Cottage | £300,000 |
| 3 Bed Cottage | £375,000 |
| 5 Bed Detached House | £450,000 |
Sharrington |
| 3 Bed Cottage | £315,000 |
Shereford |
| 6 Bed Barn Conversion | £1,300,000 |
Sheringham |
| 3 Bed Semi Detached House | £325,000 |
| 7 Bed Semi Detached House | Investment Opportunity £345,000 |
| 4 Bed Detached House | £499,000 |
Shipdham |
| 4 Bed Detached House | £209,950 |
| 5 Bed Detached House | £275,000 |
| 5 Bed Detached House | £415,000 |
| 4 Bed Detached House | £425,000 |
Shouldham |
| 3 Bed Semi Detached House | £215,000 |
| 3 Bed Cottage | £235,000 |
| 5 Bed Semi Detached House | NO UPWARD CHAIN £350,000 |
Skeyton |
| 5 Bed Detached House | Guide Price £795,000 |
Snettisham |
| 2 Bed Bungalow | £195,000 UNDER OFFER |
| 2 Bed Bungalow | £210,000 |
| 2 Bed Bungalow | £215,000 |
| 4 Bed Semi Detached House | £215,000 |
| 3 Bed Bungalow | £249,950 UNDER OFFER |
| 3 Bed Bungalow | £249,950 UNDER OFFER |
| 3 Bed Bungalow | £275,000 |
| 4 Bed Detached House | £310,000 |
| 4 Bed Bungalow | Bungalow with Annexe £325,000 |
| 3 Bed Bungalow | £325,000 |
| 2 Bed Detached House | £350,000 |
| 25 Bed Period Property | £1,300,000 |
| 4 Bed Period Property | Separate 2 bed Annexe £495,000 |
South Creake |
| 3 Bed New Home | £185,000 |
| 3 Bed Semi Detached House | £235,000 |
| 2 Bed Cottage | £239,950 |
| 3 Bed Cottage | £249,950 |
| 2 Bed Cottage | £250,000 |
| 4 Bed Detached House | £259,950 |
| 3 Bed Cottage | £285,000 |
| 3 Bed Cottage | No upward chain £299,995 |
| 3 Bed Cottage | £395,000 |
| 3 Bed Semi Detached House | £399,500 |
| 3 Bed Detached House | £450,000 |
| 4 Bed Barn Conversion | £625,000 |
South Wootton |
| 3 Bed Detached House | No Upward Chain £189,950 |
| 3 Bed Detached House | £220,000 |
| 3 Bed Bungalow | £229,950 UNDER OFFER |
| 4 Bed Detached House | £235,000 |
| 4 Bed Detached House | £235,000 |
| 4 Bed Detached House | £265,000 |
| 6 Bed Bungalow | £280,000 |
| 4 Bed Detached House | £295,000 |
| 4 Bed Detached House | £375,000 |
| 4 Bed Detached House | £415,000 |
| 4 Bed Detached House | £425,000 |
Sparham |
| 5 Bed Barn Conversion | £350,000 |
Sporle |
| 3 Bed Cottage | £250,000 |
St Johns Fen End |
| 2 Bed Bungalow | £270,000 UNDER OFFER |
Stanhoe |
| 3 Bed Bungalow | £280,000 |
| 3 Bed Cottage | £299,950 UNDER OFFER |
| 4 Bed Detached House | £450,000 |
Stibbard |
| 4 Bed Detached House | £325,000 UNDER OFFER |
Stiffkey |
| 3 Bed Semi Detached House | £385,000 |
| 3 Bed Cottage | £675,000 |
Stoke Ferry |
| 4 Bed Semi Detached House | £240,000 |
| 6 Bed Cottage | £250,000 |
Stradsett |
| 2 Bed Cottage | NO UPWARD CHAIN £180,000 |
Swaffham |
| 4 Bed Detached House | NO CHAIN £495,000 |
Swanton Morley |
| 4 Bed Detached House | £295,000 UNDER OFFER |
| 5 Bed Detached House | £310,000 UNDER OFFER |
Swanton Novers |
| 4 Bed Detached House | £650,000 |
Syderstone |
| 2 Bed Cottage | £168,000 |
| 2 Bed Cottage | £189,995 |
| 4 Bed Detached House | £249,950 |
| 3 Bed Detached House | No Upward Chain £249,950 |
| 2 Bed Barn Conversion | £335,000 UNDER OFFER |
Tatterford |
| 7 Bed Detached House | £795,000 |
Terrington St Clement |
| Development / New Home | Barns £160,000 |
| 4 Bed Bungalow | £225,000 |
| 7 Bed Detached House | £495,000 |
| 7 Bed Detached House | House & Barns £655,000 |
Terrington St John |
| 3 Bed Semi Detached House | Offers Invited £139,950 |
| 5 Bed Detached Period Property | £425,000 |
Thornage |
| 4 Bed Barn Conversion | Offers in Excess of £315,000 |
Thornham |
| 2 Bed Cottage | £235,000 UNDER OFFER |
| 2 Bed Bungalow | £280,000 |
| 4 Bed Cottage | £315,000 |
| 3 Bed Cottage | £350,000 UNDER OFFER |
| 3 Bed Bungalow | £375,000 |
| 4 Bed Detached House | £595,000 |
| 4 Bed Detached House | £595,000 |
| 3 Bed New Home | £1,100,000 |
| 4 Bed New Home | £1,150,000 |
| 5 Bed New Home | £1,200,000 |
Thursford Green |
| 3 Bed Cottage | £155,000 UNDER OFFER |
| 3 Bed Cottage | £165,000 |
Tilney All Saints |
| 6 Bed Barn Conversion | £475,000 |
Tilney St. Lawrence |
| Development / New Home | £550,000 |
Titchwell |
| 4 Bed Barn Conversion | £599,995 |
Tittleshall |
| 2 Bed Cottage | £225,000 |
| New Home | From £299,000 |
Toftwood |
| 3 Bed Semi Detached House | £159,950 UNDER OFFER |
| 2 Bed Bungalow | £169,950 |
| 5 Bed Detached House | No Chain £275,000 UNDER OFFER |
| 5 Bed Detached House | £335,000 |
Tottenhill |
| 13 Bed Property With Acreage | £675,000 |
Tydd Gote |
| 2 Bed Detached Period Property | £149,950 |
Walpole St. Andrew |
| 3 Bed Detached House | No Upward Chain £225,000 |
| 5 Bed Detached House | £350,000 |
Walpole St. Peter |
| 4 Bed Detached House | £325,000 |
Walsoken |
| 5 Bed Detached House | £399,950 |
Warham |
| 4 Bed Detached House | £575,000 |
Watlington |
| 4 Bed Detached House | £375,000 |
Weasenham |
| 4 Bed Semi Detached House | £225,000 |
Wells-next-the-sea |
| 1 Bed Period Property | £210,000 |
| Cottage | £230,000 |
| 3 Bed Semi Detached House | £250,000 UNDER OFFER |
| 2 Bed Bungalow | £275,000 |
| 4 Bed Semi Detached House | £395,000 |
| 5 Bed Detached House | £575,000 |
| 4 Bed Period Property | £595,000 |
| 5 Bed Detached House | £599,500 |
| 5 Bed Cottage | £625,000 |
Wendling |
| 6 Bed Property With Acreage | £800,000 |
Wereham |
| 4 Bed Development | |
| 4 Bed Barn Conversion | £395,000 |
West Bilney |
| 5 Bed Detached House | £550,000 |
West Dereham |
| 3 Bed Barn Conversion | New Price £275,000 |
West Raynham |
| 3 Bed Bungalow | £285,000 |
| 3 Bed Cottage | £325,000 UNDER OFFER |
Weybourne |
| 3 Bed Bungalow | £235,000 UNDER OFFER |
| 4 Bed Detached House | £545,000 |
| 5 Bed Detached House | £550,000 |
Wiggenhall St Germans |
| 4 Bed Detached House | £425,000 |
| 5 Bed Barn Conversion | £495,000 |
| 6 Bed Detached Period Property | £1,350,000 |
Wiggenhall St Mary |
| 3 Bed Bungalow | £235,000 |
Wisbech |
| Other | £95,000 |
Wood Norton |
| 5 Bed Cottage | £595,000 UNDER OFFER |
Worstead |
| 3 Bed Cottage | Offers in the Region of £197,500 |
Yaxham |
| 2 Bed Apartment / Flat | o.i.e.o £110,000 |
| 4 Bed Barn Conversion | £299,950 |
| 5 Bed Detached House | No Upwards Chain £800,000 |